76X - All reweighting
Sample A (0.2<R<0.4, <2 tag) B (R>0.4, <2 tag) C (0.2<R<0.4, 2 tag) D = B*C/A pred. D (R>0.4, 2 tag) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTPowheg 22.45 +- 0.50 1.72 +- 0.14 5.94 +- 0.25 0.46 +- 0.04 0.22 +- 0.05 2.04 +- 0.47 3.65 0.00
WJets 7.02 +- 0.30 2.02 +- 0.16 0.76 +- 0.10 0.22 +- 0.04 0.07 +- 0.03 3.35 +- 1.59 3.36 0.56
TTX 1.03 +- 0.11 0.28 +- 0.05 0.45 +- 0.07 0.12 +- 0.03 0.09 +- 0.03 1.36 +- 0.54 0.79 0.92
ZJets 1.86 +- 0.16 1.33 +- 0.13 0.15 +- 0.04 0.10 +- 0.03 0.14 +- 0.04 0.73 +- 0.31 -0.72 0.72
Top 1.67 +- 0.36 0.18 +- 0.11 0.46 +- 0.20 0.05 +- 0.04 0.00 +- 0.00 inf +- -nan 1.30 0.43
Diboson 0.33 +- 0.12 0.15 +- 0.05 0.03 +- 0.06 0.02 +- 0.03 0.03 +- 0.02 0.51 +- 1.06 -0.41 0.99
DYJetsToLL 0.44 +- 0.05 0.05 +- 0.02 0.06 +- 0.02 0.01 +- 0.00 0.01 +- 0.01 1.21 +- 1.34 0.18 0.80
QCD 65.19 +- 5.05 0.08 +- 0.06 4.41 +- 1.30 0.01 +- 0.00 0.00 +- 0.00 inf +- -nan 1.19 1.00
Sum Bkg. 100.01 +- 5.10 5.83 +- 0.29 12.27 +- 1.35 0.98 +- 0.01 0.56 +- 0.08 1.76 +- 0.25 5.44 -
All Bkg. 34.82 +- 0.72 5.74 +- 0.28 7.86 +- 0.35 1.30 +- 0.09 0.56 +- 0.08 2.33 +- 0.36 6.21 0.00
T1tttt 0.76 +- 0.02 1.01 +- 0.02 0.62 +- 0.01 0.83 +- 0.03 0.86 +- 0.02 0.97 +- 0.04 -0.79 0.99

76X - no pt reweighting

Sample A (0.2<R<0.4, <2 tag) B (R>0.4, <2 tag) C (0.2<R<0.4, 2 tag) D = B*C/A pred. D (R>0.4, 2 tag) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsMGHT 12.71 +- 0.26 1.14 +- 0.03 3.20 +- 0.06 0.29 +- 0.01 0.21 +- 0.01 1.39 +- 0.11 4.54 0.00
TTJetsMG 26.02 +- 2.27 2.19 +- 0.66 5.99 +- 1.03 0.50 +- 0.18 0.56 +- 0.29 0.89 +- 0.56 -0.17 0.00
TTJetsNLOFXFX 22.28 +- 3.30 0.43 +- 0.90 6.06 +- 1.90 0.12 +- 0.25 -0.01 +- 0.28 -17.38 +- -717.03 0.33 1.00
TTNLO 8.67 +- 4.17 0.99 +- 1.23 6.54 +- 2.16 0.75 +- 1.03 0.60 +- 0.35 1.24 +- 1.85 0.13 1.00
TTNLOHerwig 18.93 +- 2.38 1.93 +- 0.75 8.49 +- 1.65 0.86 +- 0.39 0.70 +- 0.40 1.23 +- 0.89 0.29 0.82
TTPowheg 20.53 +- 0.46 1.61 +- 0.13 5.70 +- 0.24 0.45 +- 0.04 0.25 +- 0.05 1.81 +- 0.39 3.14 0.00
TTPowhegmpiOFF 16.83 +- 1.15 1.25 +- 0.31 5.05 +- 0.62 0.37 +- 0.11 0.14 +- 0.09 2.63 +- 1.81 1.65 0.01
TTPowhegnoCR 19.03 +- 1.23 1.96 +- 0.40 6.13 +- 0.67 0.63 +- 0.15 0.49 +- 0.20 1.28 +- 0.61 0.55 0.01
TTPowhegHerwig 15.56 +- 1.25 0.83 +- 0.27 4.06 +- 0.63 0.22 +- 0.08 0.27 +- 0.16 0.80 +- 0.55 -0.31 0.10

Sample A (0.2<R<0.4, <2 tag) B (R>0.4, <2 tag) C (0.2<R<0.4, 2 tag) D = B*C/A pred. D (R>0.4, 2 tag) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsMGHT 12.71 +- 0.26 1.14 +- 0.03 3.20 +- 0.06 0.29 +- 0.01 0.21 +- 0.01 1.39 +- 0.11 4.54 0.00
WJets 6.34 +- 0.28 1.82 +- 0.15 0.72 +- 0.09 0.21 +- 0.03 0.07 +- 0.03 2.98 +- 1.31 3.13 0.63
ZJets 1.66 +- 0.14 1.25 +- 0.12 0.13 +- 0.04 0.10 +- 0.03 0.13 +- 0.04 0.76 +- 0.33 -0.62 0.72
Top 1.67 +- 0.35 0.16 +- 0.10 0.44 +- 0.18 0.04 +- 0.03 0.00 +- 0.00 inf +- -nan 1.32 0.49
TTX 0.92 +- 0.10 0.25 +- 0.04 0.38 +- 0.06 0.10 +- 0.03 0.09 +- 0.03 1.13 +- 0.43 0.33 0.81
QCD 78.48 +- 6.05 0.17 +- 0.09 5.88 +- 1.56 0.01 +- 0.01 0.00 +- 0.00 inf +- -nan 1.59 1.00
Diboson 0.28 +- 0.11 0.14 +- 0.04 0.03 +- 0.06 0.01 +- 0.03 0.03 +- 0.02 0.53 +- 1.29 -0.34 0.99
Sum Bkg. 102.06 +- 6.07 4.93 +- 0.24 10.77 +- 1.58 0.76 +- 0.00 0.52 +- 0.06 1.46 +- 0.16 4.15 -
All Bkg. 102.06 +- 6.07 4.93 +- 0.24 10.77 +- 1.58 0.52 +- 0.09 0.52 +- 0.06 1.00 +- 0.20 0.00 1.00
T5tttt 1682.95 +- 38.09 2345.72 +- 45.22 1587.65 +- 36.79 2212.89 +- 83.41 2098.93 +- 42.08 1.05 +- 0.05 1.22 0.10


1) Increase to 4 fb^-1 AK8 - R

Sample A (0.2<R<0.4, <2 top) B (R>0.4, <2 top) C (0.2<R<0.4, 2 top) D = B*C/A pred. D (R>0.4, 2 top) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 40.28 +- 0.26 3.35 +- 0.07 19.99 +- 0.18 1.66 +- 0.04 1.31 +- 0.05 1.27 +- 0.05 5.70 0.00
WJets 19.40 +- 0.64 4.58 +- 0.30 4.52 +- 0.31 1.07 +- 0.11 0.94 +- 0.13 1.13 +- 0.20 0.72 0.97
ZJetsToNuNu 4.20 +- 0.29 2.75 +- 0.24 0.86 +- 0.13 0.56 +- 0.11 0.59 +- 0.11 0.95 +- 0.25 -0.20 0.40
SingleTop 4.84 +- 0.80 1.14 +- 0.40 1.75 +- 0.48 0.41 +- 0.20 0.29 +- 0.20 1.44 +- 1.23 0.45 0.74
TTV 0.57 +- 0.07 0.15 +- 0.03 0.43 +- 0.06 0.11 +- 0.03 0.10 +- 0.03 1.12 +- 0.40 0.33 0.50
QCD 571.80 +- 20.88 4.20 +- 1.54 109.27 +- 8.96 0.80 +- 0.30 0.23 +- 0.15 3.49 +- 2.58 1.71 0.76
Diboson 0.49 +- 0.13 0.07 +- 0.02 0.09 +- 0.02 0.01 +- 0.01 0.03 +- 0.01 0.53 +- 0.30 -1.03 0.25
Sum Bkg. 641.59 +- 20.91 16.24 +- 1.64 136.90 +- 8.98 4.63 +- 0.16 3.48 +- 0.31 1.33 +- 0.13 3.32 -
All Bkg. 641.59 +- 20.91 16.24 +- 1.64 136.90 +- 8.98 3.47 +- 0.43 3.48 +- 0.31 1.00 +- 0.15 -0.03 0.32
T5ttttDeg _mGo1000_4bodydec 7.74 +- 0.46 18.09 +- 0.71 8.55 +- 0.49 19.96 +- 1.82 18.92 +- 0.72 1.06 +- 0.10 0.53 0.34

2) Correctly weight NLO Events -> Has to do, OK!

Sample A (0.2<R<0.4, <2 top) B (R>0.4, <2 top) C (0.2<R<0.4, 2 top) D = B*C/A pred. D (R>0.4, 2 top) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 40.28 +- 0.26 3.35 +- 0.07 19.99 +- 0.18 1.66 +- 0.04 1.31 +- 0.05 1.27 +- 0.05 5.70 0.00
WJets 19.40 +- 0.64 4.58 +- 0.30 4.52 +- 0.31 1.07 +- 0.11 0.94 +- 0.13 1.13 +- 0.20 0.72 0.97
ZJetsToNuNu 4.20 +- 0.29 2.75 +- 0.24 0.86 +- 0.13 0.56 +- 0.11 0.59 +- 0.11 0.95 +- 0.25 -0.20 0.40
SingleTop 4.86 +- 0.80 1.14 +- 0.40 1.75 +- 0.48 0.41 +- 0.20 0.29 +- 0.20 1.44 +- 1.23 0.44 0.73
TTV 1.17 +- 0.14 0.32 +- 0.06 0.88 +- 0.12 0.24 +- 0.06 0.21 +- 0.05 1.14 +- 0.41 0.37 0.50
QCD 571.80 +- 20.88 4.20 +- 1.54 109.27 +- 8.96 0.80 +- 0.30 0.23 +- 0.15 3.49 +- 2.58 1.71 0.76
Diboson 0.64 +- 0.14 0.13 +- 0.03 0.24 +- 0.09 0.05 +- 0.02 0.04 +- 0.01 1.26 +- 0.78 0.36 0.13
Sum Bkg. 642.35 +- 20.91 16.46 +- 1.64 137.50 +- 8.99 4.79 +- 0.16 3.60 +- 0.31 1.33 +- 0.12 3.38 -
All Bkg. 642.35 +- 20.91 16.46 +- 1.64 137.50 +- 8.99 3.52 +- 0.43 3.60 +- 0.31 0.98 +- 0.15 -0.15 0.31
T5ttttDeg _mGo1000_4bodydec 7.74 +- 0.46 18.09 +- 0.71 8.55 +- 0.49 19.96 +- 1.82 18.92 +- 0.72 1.06 +- 0.10 0.53 0.26

3) Only use two Highest pt jets for Delta-phi and pre-tags -> Much better! Reduced R-DPhi correlation

AK8 - R

Sample A (0.2<R<0.4, <2 top) B (R>0.4, <2 top) C (0.2<R<0.4, 2 top) D = B*C/A pred. D (R>0.4, 2 top) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 30.98 +- 0.23 2.91 +- 0.07 13.49 +- 0.15 1.27 +- 0.04 1.02 +- 0.04 1.25 +- 0.06 4.59 0.00
WJets 16.12 +- 0.57 4.27 +- 0.29 3.45 +- 0.26 0.92 +- 0.10 0.85 +- 0.13 1.08 +- 0.20 0.43 1.00
ZJetsToNuNu 3.58 +- 0.27 2.63 +- 0.23 0.73 +- 0.12 0.54 +- 0.11 0.57 +- 0.11 0.94 +- 0.26 -0.21 0.70
SingleTop 3.25 +- 0.65 0.86 +- 0.35 1.12 +- 0.39 0.30 +- 0.17 0.29 +- 0.20 1.04 +- 0.94 0.04 0.44
TTV 0.95 +- 0.12 0.29 +- 0.05 0.71 +- 0.11 0.22 +- 0.06 0.21 +- 0.05 1.04 +- 0.38 0.12 0.57
QCD 489.47 +- 20.35 3.34 +- 1.51 86.04 +- 8.49 0.59 +- 0.27 0.23 +- 0.15 2.55 +- 2.01 1.15 0.97
Diboson 0.47 +- 0.10 0.12 +- 0.03 0.20 +- 0.09 0.05 +- 0.03 0.03 +- 0.01 1.53 +- 1.07 0.55 0.24
Sum Bkg. 544.82 +- 20.37 14.41 +- 1.60 105.74 +- 8.51 3.87 +- 0.13 3.19 +- 0.31 1.21 +- 0.12 2.04 -
All Bkg. 544.82 +- 20.37 14.41 +- 1.60 105.74 +- 8.51 2.80 +- 0.40 3.19 +- 0.31 0.88 +- 0.15 -0.78 0.78
T5ttttDeg _mGo1000_4bodydec 6.61 +- 0.43 17.40 +- 0.69 7.33 +- 0.45 19.29 +- 1.88 18.17 +- 0.71 1.06 +- 0.11 0.56 0.22

4) Compare AK8-R with AK4 and TT-R TT-R: Less correlation, but more background AK4-R: Somewhere between AK8 and TT -> Should probably stay with AK8-R

TT-R

Sample A (0.2<R<0.4, <2 top) B (R>0.4, <2 top) C (0.2<R<0.4, 2 top) D = B*C/A pred. D (R>0.4, 2 top) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 41.36 +- 0.26 4.35 +- 0.08 18.85 +- 0.18 1.98 +- 0.04 1.71 +- 0.05 1.16 +- 0.04 3.88 0.00
WJets 18.47 +- 0.61 5.22 +- 0.32 3.96 +- 0.28 1.12 +- 0.11 1.05 +- 0.14 1.07 +- 0.18 0.39 0.99
ZJetsToNuNu 3.87 +- 0.28 2.87 +- 0.24 0.79 +- 0.13 0.59 +- 0.11 0.63 +- 0.11 0.93 +- 0.25 -0.26 0.87
SingleTop 4.21 +- 0.75 1.08 +- 0.38 1.12 +- 0.39 0.29 +- 0.15 0.43 +- 0.25 0.67 +- 0.52 -0.49 0.07
TTV 1.14 +- 0.14 0.32 +- 0.06 0.93 +- 0.12 0.26 +- 0.07 0.22 +- 0.05 1.15 +- 0.41 0.38 0.85
QCD 803.93 +- 24.82 10.16 +- 2.50 153.38 +- 10.95 1.94 +- 0.50 1.67 +- 0.90 1.16 +- 0.69 0.26 1.00
Diboson 0.67 +- 0.16 0.16 +- 0.04 0.30 +- 0.13 0.07 +- 0.04 0.04 +- 0.01 2.02 +- 1.34 0.87 0.34
Sum Bkg. 873.66 +- 24.84 24.15 +- 2.56 179.32 +- 10.97 6.24 +- 0.31 5.75 +- 0.96 1.09 +- 0.19 0.49 -
All Bkg. 873.66 +- 24.84 24.15 +- 2.56 179.32 +- 10.97 4.96 +- 0.62 5.75 +- 0.96 0.86 +- 0.18 -0.69 0.98
T5ttttDeg _mGo1000_4bodydec 5.39 +- 0.39 18.95 +- 0.72 6.44 +- 0.42 22.64 +- 2.36 19.44 +- 0.73 1.16 +- 0.13 1.29 0.14

5) Test TT-bar behavior AK8

Sample A (0.2<R<0.4, <2 top) B (R>0.4, <2 top) C (0.2<R<0.4, 2 top) D = B*C/A pred. D (R>0.4, 2 top) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 30.98 +- 0.23 2.91 +- 0.07 13.49 +- 0.15 1.27 +- 0.04 1.02 +- 0.04 1.25 +- 0.06 4.59 0.00
TTHerwig 52.31 +- 5.12 3.31 +- 1.38 42.39 +- 4.41 2.68 +- 1.18 2.10 +- 1.08 1.27 +- 0.86 0.36 0.99
TTPowhegPythia6 36.67 +- 2.57 2.34 +- 0.65 20.13 +- 1.90 1.28 +- 0.39 1.08 +- 0.44 1.19 +- 0.60 0.35 0.76
TTPowhegPythia8 57.51 +- 3.10 5.68 +- 0.97 30.60 +- 2.26 3.02 +- 0.59 1.50 +- 0.50 2.01 +- 0.78 1.97 0.47
TTJetsNLO 56.58 +- 7.26 0.00 +- 2.07 33.57 +- 5.46 0.00 +- 1.23 1.41 +- 1.29 0.00 +- 0.87 -0.79 0.96
TTNLO 44.94 +- 9.40 5.39 +- 2.62 51.77 +- 7.10 6.21 +- 3.39 2.16 +- 1.69 2.88 +- 2.75 1.07 0.72
Sum Bkg. 278.99 +- 13.55 19.63 +- 3.80 191.95 +- 10.41 14.47 +- 14.91 9.27 +- 2.47 1.56 +- 1.66 0.34 -
All Bkg. 278.99 +- 13.55 19.63 +- 3.80 191.95 +- 10.41 13.51 +- 2.79 9.27 +- 2.47 1.46 +- 0.49 1.14 0.40

TT

Sample A (0.2<R<0.4, <2 top) B (R>0.4, <2 top) C (0.2<R<0.4, 2 top) D = B*C/A pred. D (R>0.4, 2 top) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 41.36 +- 0.26 4.35 +- 0.08 18.85 +- 0.18 1.98 +- 0.04 1.71 +- 0.05 1.16 +- 0.04 3.88 0.00
TTHerwig 72.75 +- 6.09 4.21 +- 1.59 54.41 +- 5.32 3.15 +- 1.26 3.91 +- 1.31 0.81 +- 0.42 -0.42 0.88
TTPowhegPythia6 49.43 +- 2.98 4.49 +- 0.90 29.12 +- 2.29 2.65 +- 0.59 1.62 +- 0.54 1.64 +- 0.66 1.29 0.72
TTPowhegPythia8 71.39 +- 3.45 7.69 +- 1.13 39.62 +- 2.57 4.27 +- 0.72 2.68 +- 0.67 1.60 +- 0.48 1.62 0.61
TTJetsNLO 79.36 +- 8.33 1.64 +- 2.45 41.32 +- 6.31 0.86 +- 1.29 2.82 +- 1.59 0.30 +- 0.49 -0.96 1.00
TTNLO 61.84 +- 10.74 7.55 +- 3.07 62.92 +- 8.14 7.68 +- 3.54 5.75 +- 2.03 1.34 +- 0.78 0.47 0.57
Sum Bkg. 376.13 +- 15.58 29.94 +- 4.48 246.24 +- 12.09 20.58 +- 16.64 18.48 +- 3.02 1.11 +- 0.92 0.12 -
All Bkg. 376.13 +- 15.58 29.94 +- 4.48 246.24 +- 12.09 19.60 +- 3.19 18.48 +- 3.02 1.06 +- 0.24 0.25 0.27



Elog 250

1) Use AK4 jets for R, a'la Razor recipe

Used Old JEC MC samples

Cut T5ttttDeg_mGo1000_4bodydec TTJetsHT600 WJets ZJetsToNuNu TTV QCD DibosonDec All bg Smin = Eff./(5/2+sqrt(B))
AK4-R > 0.4 + DPhi < 2.7 9.66 0.48 0.39 0.25 0.08 0.14 0.02 1.37 0.09748
AK8-R > 0.4 + DPhi < 2.7 10.89 0.69 0.44 0.27 0.11 0.14 0.02 1.67 0.10632
Best cut: AK4-R>0.315 && DPhi<2.75 13.55 1.86 0.93 0.41 0.18 2.41 0.05 5.84 0.10202
Best cut: AK8-R>0.405 && DPhi<2.7 10.79 0.64 0.42 0.25 0.10 0.14 0.02 1.57 0.10635

This doesn't seem to work. The smaller cone size jets collect better all the hadronic activity, but the signal to background discrimination becomes worse. I think the reason might be that the larger cone size jet algorithm finds better the merged top jets, while AK4 fragments them. I tried tuning the cuts fo AK4 jet R, but for the same amount of background I got less singal events.

(I will also do a tt-pair R vs AK8 R comparison which might be useful)

2) Try shrinking R control region from [0,0.4] to [~0.3,0.4]

R sideband: [0,0.4]

Sample A (R<0.4, SB) B (R>0.4, SB) C (R<0.4, Sig.B.) D = B*C/A pred. D (R>0.4, Sig.B.) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 123.73 +- 0.35 2.09 +- 0.05 75.70 +- 0.27 1.28 +- 0.03 0.82 +- 0.03 1.57 +- 0.07 11.29 0.00
WJets 27.66 +- 0.55 2.36 +- 0.16 6.38 +- 0.27 0.54 +- 0.04 0.49 +- 0.07 1.12 +- 0.18 0.71 0.97
ZJetsToNuNu 3.92 +- 0.20 1.40 +- 0.12 0.72 +- 0.09 0.26 +- 0.04 0.30 +- 0.06 0.86 +- 0.21 -0.61 0.40
SingleTop 10.90 +- 0.96 0.71 +- 0.25 4.77 +- 0.64 0.31 +- 0.12 0.18 +- 0.13 1.75 +- 1.41 0.77 0.74
TTV 4.06 +- 0.08 0.18 +- 0.02 3.39 +- 0.07 0.15 +- 0.02 0.15 +- 0.02 1.00 +- 0.14 -0.02 0.27
QCD 6137.95 +- 48.17 2.63 +- 0.96 1209.73 +- 21.42 0.52 +- 0.19 0.14 +- 0.09 3.60 +- 2.64 1.78 0.76
Diboson 2.00 +- 0.25 0.09 +- 0.01 0.76 +- 0.17 0.03 +- 0.01 0.02 +- 0.01 1.60 +- 0.69 1.07 0.16
Sum Bkg. 6310.22 +- 48.19 9.45 +- 1.01 1301.45 +- 21.43 3.09 +- 0.06 2.10 +- 0.18 1.48 +- 0.13 5.24 -
All Bkg. 6310.22 +- 48.19 9.45 +- 1.01 1301.45 +- 21.43 1.95 +- 0.21 2.10 +- 0.18 0.93 +- 0.13 -0.52 0.00
T5ttttDeg _mGo1000_4bodydec 5.46 +- 0.31 11.31 +- 0.44 6.02 +- 0.32 12.45 +- 1.08 11.82 +- 0.45 1.05 +- 0.10 0.53 0.34

R sideband: [0.3,0.4]

Sample A (0.3<R<0.4, SB) B (R>0.4, SB) C (0.3<R<0.4, Sig.B.) D = B*C/A pred. D (R>0.4, Sig.B.) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 5.88 +- 0.08 2.09 +- 0.05 2.66 +- 0.05 0.94 +- 0.03 0.82 +- 0.03 1.16 +- 0.06 3.02 0.00
WJets 3.21 +- 0.18 2.36 +- 0.16 0.78 +- 0.09 0.58 +- 0.08 0.49 +- 0.07 1.19 +- 0.24 0.85 0.97
ZJetsToNuNu 1.01 +- 0.10 1.40 +- 0.12 0.22 +- 0.05 0.30 +- 0.08 0.30 +- 0.06 1.00 +- 0.31 -0.01 0.40
SingleTop 1.37 +- 0.34 0.71 +- 0.25 0.18 +- 0.13 0.09 +- 0.08 0.18 +- 0.13 0.52 +- 0.57 -0.58 0.74
TTV 0.29 +- 0.02 0.18 +- 0.02 0.25 +- 0.02 0.16 +- 0.02 0.15 +- 0.02 1.02 +- 0.18 0.13 0.27
QCD 27.39 +- 3.79 2.63 +- 0.96 6.81 +- 1.89 0.65 +- 0.31 0.14 +- 0.09 4.54 +- 3.62 1.56 0.76
Diboson 0.08 +- 0.01 0.09 +- 0.01 0.02 +- 0.00 0.02 +- 0.01 0.02 +- 0.01 1.02 +- 0.44 0.05 0.16
Sum Bkg. 39.23 +- 3.82 9.45 +- 1.01 10.91 +- 1.90 2.74 +- 0.12 2.10 +- 0.18 1.31 +- 0.13 2.97 -
All Bkg. 39.23 +- 3.82 9.45 +- 1.01 10.91 +- 1.90 2.63 +- 0.59 2.10 +- 0.18 1.25 +- 0.30 0.86 0.00
T5ttttDeg _mGo1000_4bodydec 3.22 +- 0.24 11.31 +- 0.44 3.80 +- 0.26 13.37 +- 1.43 11.82 +- 0.45 1.13 +- 0.13 1.03 0.34

R sideband: [0.2,0.4] - DPhi<2.7

Sample A (0.2<R<0.4, <2 top) B (R>0.4, <2 top) C (0.2<R<0.4, 2 top) D = B*C/A pred. D (R>0.4, 2 top) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 25.18 +- 0.16 2.09 +- 0.05 12.49 +- 0.11 1.04 +- 0.03 0.82 +- 0.03 1.27 +- 0.05 5.70 0.00
WJets 9.99 +- 0.33 2.36 +- 0.16 2.33 +- 0.16 0.55 +- 0.05 0.49 +- 0.07 1.13 +- 0.20 0.72 0.97
ZJetsToNuNu 2.13 +- 0.15 1.40 +- 0.12 0.43 +- 0.07 0.28 +- 0.05 0.30 +- 0.06 0.95 +- 0.25 -0.20 0.40
SingleTop 3.08 +- 0.50 0.71 +- 0.25 1.09 +- 0.30 0.25 +- 0.12 0.18 +- 0.13 1.42 +- 1.21 0.43 0.74
TTV 1.08 +- 0.04 0.18 +- 0.02 0.80 +- 0.04 0.13 +- 0.02 0.15 +- 0.02 0.89 +- 0.14 -0.80 0.27
QCD 357.37 +- 13.05 2.63 +- 0.96 68.30 +- 5.60 0.50 +- 0.19 0.14 +- 0.09 3.49 +- 2.58 1.71 0.76
Diboson 0.39 +- 0.08 0.09 +- 0.01 0.13 +- 0.06 0.03 +- 0.01 0.02 +- 0.01 1.46 +- 0.85 0.59 0.16
Sum Bkg. 399.23 +- 13.06 9.45 +- 1.01 85.58 +- 5.61 2.79 +- 0.06 2.10 +- 0.18 1.33 +- 0.12 3.63 -
All Bkg. 399.23 +- 13.06 9.45 +- 1.01 85.58 +- 5.61 2.03 +- 0.26 2.10 +- 0.18 0.97 +- 0.15 -0.22 0.00
T5ttttDeg _mGo1000_4bodydec 4.84 +- 0.29 11.31 +- 0.44 5.34 +- 0.30 12.48 +- 1.14 11.82 +- 0.45 1.06 +- 0.10 0.53 0.34

This works! The TTbar prediction is closer to the actual values. I used [0.2, 0.4] bin so the statistical precision doesn't decrease, we need to have a little bit of compromise here to keep statistical error low but also having a better TTbar estimate. Signal contamination is also less in this bin.

3) How would we treat signal pollution ? Show yields for all 8 boxes defined by 3-axis: R, Ntop, DPhi

R sideband: [0.2,0.4] - DPhi>2.7

Sample A' (0.2<R<0.4, <2 top) B' (R>0.4, <2 top) C' (0.2<R<0.4, 2 top) D = B*C/A pred. D' (R>0.4, 2 top) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 52.76 +- 0.24 1.81 +- 0.04 23.89 +- 0.16 0.82 +- 0.02 0.83 +- 0.03 0.99 +- 0.04 -0.23 0.00
WJets 63.94 +- 0.80 1.87 +- 0.14 16.39 +- 0.41 0.48 +- 0.04 0.55 +- 0.08 0.87 +- 0.14 -0.80 0.00
ZJetsToNuNu 10.56 +- 0.33 0.46 +- 0.07 2.10 +- 0.15 0.09 +- 0.02 0.09 +- 0.03 0.97 +- 0.36 -0.07 1.00
SingleTop 9.80 +- 0.86 0.50 +- 0.19 3.90 +- 0.57 0.20 +- 0.08 0.36 +- 0.18 0.56 +- 0.36 -0.80 0.87
TTV 3.19 +- 0.07 0.13 +- 0.01 2.87 +- 0.07 0.12 +- 0.01 0.12 +- 0.01 0.98 +- 0.16 -0.13 0.00
QCD 5652.35 +- 66.00 7.34 +- 1.32 1215.43 +- 31.86 1.58 +- 0.29 1.86 +- 0.79 0.85 +- 0.39 -0.33 0.01
Diboson 3.01 +- 0.30 0.14 +- 0.06 1.08 +- 0.19 0.05 +- 0.02 0.04 +- 0.02 1.30 +- 0.79 0.41 0.71
Sum Bkg. 5795.61 +- 66.01 12.24 +- 1.35 1265.66 +- 31.87 3.33 +- 0.09 3.84 +- 0.81 0.87 +- 0.18 -0.62 -
All Bkg. 5795.61 +- 66.01 12.24 +- 1.35 1265.66 +- 31.87 2.67 +- 0.30 3.84 +- 0.81 0.70 +- 0.17 -1.35 0.00
T5ttttDeg _mGo1000_4bodydec 5.90 +- 0.32 1.12 +- 0.14 7.69 +- 0.36 1.47 +- 0.21 1.24 +- 0.15 1.18 +- 0.22 0.86 0.79

In |Dphi|<2.7, signal pollution is: A: ~1% B: 120% C: ~6%

In |DPhi|>2.7, the signal pollution is one order of magnitude smaller! A': 0.1% B': 9% C~: 0.6%

A'/C' ratio is very similar to the A/C ratio, we can substitute that instead. The B/B' background ratio could be taken from MC and use it to scale the number of events in B' to have an order of magnitude less polluted estimate for B and then D).

D is then: D = (B/B')_MC * B' * C' / A' = (9.45/12.24) * 13.36 * 1273.35 / 5801.51 = 2.26

c.f: 2.10 with no signal contamination. The error then is around the signal pollution level of B' which can also be substracted maybe, but it's definitaley lower than ABCD only prediction. i.e: Polluted A/B/C would cause: D_poll = B_poll * C_poll / A_poll = 4.67 --> This would be much larger and therefore it is a legitimate question

This method I think looks good! Is this the logic you described, Petar?

4) Try other TTbar samples as a comparison

Sample A (0.2<R<0.4, <2 top) B (R>0.4, <2 top) C (0.2<R<0.4, 2 top) D = B*C/A pred. D (R>0.4, 2 top) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 25.18 +- 0.16 2.09 +- 0.05 12.49 +- 0.11 1.04 +- 0.03 0.82 +- 0.03 1.27 +- 0.05 5.70 0.00
-> All Bkg. 399.23 +- 13.06 9.45 +- 1.01 85.58 +- 5.61 2.03 +- 0.26 2.10 +- 0.18 0.97 +- 0.15 -0.22 0.00
TTHerwig 34.09 +- 1.90 2.43 +- 0.51 25.33 +- 1.63 1.80 +- 0.41 1.37 +- 0.38 1.31 +- 0.47 0.78 0.69
-> All Bkg. 408.13 +- 13.20 9.79 +- 1.13 98.41 +- 5.85 2.36 +- 0.32 2.65 +- 0.42 0.89 +- 0.18 -0.55 0.00
TTPowhegPythia6 27.98 +- 1.77 1.80 +- 0.45 17.53 +- 1.40 1.13 +- 0.30 0.67 +- 0.28 1.67 +- 0.82 1.10 0.57
-> All Bkg. 402.02 +- 13.18 9.16 +- 1.11 90.61 +- 5.79 2.06 +- 0.29 1.95 +- 0.33 1.06 +- 0.23 0.25 0.00
TTPowhegPythia8 41.90 +- 2.09 3.97 +- 0.64 23.09 +- 1.55 2.19 +- 0.40 1.25 +- 0.36 1.75 +- 0.60 1.73 0.27
-> All Bkg. 415.95 +- 13.23 11.33 +- 1.20 96.18 +- 5.82 2.62 +- 0.33 2.53 +- 0.40 1.03 +- 0.21 0.17 0.00
