Difference: CMSSusyAnalysisResultsTest (28 vs. 29)

Revision 292015-10-18 - JanosKarancsi

Line: 1 to 1
 

1) Increase IntLumi to 4 inv fb
Line: 38 to 40
 
Combined Bkg.       2.90 +- 0.13 3.07 +- 0.09 0.94 +- 0.05 -1.10 -
T5ttttDeg _mGo1000_4bodydec 6.61 +- 0.43 17.40 +- 0.69 7.33 +- 0.45 19.29 +- 1.88 18.17 +- 0.71 1.06 +- 0.11 0.56 0.29
Deleted:
<
<
ABCD prime
Sample A (DPhi>2.7, 0.2<R<0.4) B (DPhi<2.7, 0.2<R<0.4) C (DPhi>2.7, R>0.4) D = B*C/A pred. D (DPhi<2.7, R>0.4) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 83.50 +- 0.39 30.98 +- 0.23 2.74 +- 0.06 1.02 +- 0.03 2.91 +- 0.07 0.35 +- 0.01 -25.31 0.00
Sample A' (0.2<R<0.4, <2 top) B' (R>0.4, <2 top) C' (0.2<R<0.4, 2 top) D' = B'*C'/A' pred. D' (R>0.4, 2 top) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 83.50 +- 0.39 2.74 +- 0.06 37.51 +- 0.26 1.23 +- 0.03 1.25 +- 0.04 0.99 +- 0.04 -0.24 0.00
WJets 123.73 +- 1.56 3.51 +- 0.27 31.72 +- 0.79 0.90 +- 0.07 1.07 +- 0.15 0.84 +- 0.14 -0.98 0.00
ZJetsToNuNu 20.75 +- 0.65 0.86 +- 0.13 4.12 +- 0.30 0.17 +- 0.03 0.20 +- 0.06 0.83 +- 0.30 -0.48 1.00
SingleTop 15.34 +- 1.37 0.63 +- 0.27 6.09 +- 0.91 0.25 +- 0.11 0.57 +- 0.29 0.44 +- 0.30 -1.05 0.87
TTV 2.26 +- 0.11 0.06 +- 0.02 2.00 +- 0.11 0.06 +- 0.02 0.08 +- 0.02 0.68 +- 0.30 -0.90 0.24
QCD 9035.05 +- 105.58 11.51 +- 2.11 1942.78 +- 50.97 2.47 +- 0.46 2.92 +- 1.26 0.85 +- 0.40 -0.33 0.01
Diboson 3.69 +- 0.45 0.21 +- 0.09 1.20 +- 0.26 0.07 +- 0.03 0.04 +- 0.02 1.62 +- 1.26 0.61 0.63
Sum Bkg. 9284.32 +- 105.61 19.52 +- 2.15 2025.43 +- 50.98 5.15 +- 0.23 6.13 +- 1.30 0.84 +- 0.18 -0.74 -
All Bkg. 9284.32 +- 105.61 19.52 +- 2.15 2025.43 +- 50.98 4.26 +- 0.48 6.13 +- 1.30 0.69 +- 0.17 -1.35 0.00
Combined Bkg.       4.94 +- 0.23 7.80 +- 1.69 0.63 +- 0.14 -1.67 -
T5ttttDeg _mGo1000_4bodydec 9.27 +- 0.51 1.49 +- 0.20 12.06 +- 0.58 1.94 +- 0.30 1.83 +- 0.22 1.06 +- 0.21 0.32 0.62
 2) Correctly weight NLO Events
Added:
>
>
Sample A (DPhi>2.7, 0.2<R<0.4) B (DPhi<2.7, 0.2<R<0.4) C (DPhi>2.7, R>0.4) D = B*C/A pred. D (DPhi<2.7, R>0.4) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 6.98 +- 0.12 2.18 +- 0.07 0.13 +- 0.02 0.04 +- 0.01 0.13 +- 0.02 0.30 +- 0.06 -5.24 0.00
Sample A (0.2<R<0.4, <2 top) B (R>0.4, <2 top) C (0.2<R<0.4, 2 top) D = B*C/A pred. D (R>0.4, 2 top) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 4.61 +- 0.10 0.43 +- 0.03 2.18 +- 0.07 0.20 +- 0.02 0.13 +- 0.02 1.54 +- 0.23 3.04 0.00
WJets 1.31 +- 0.16 0.59 +- 0.11 0.47 +- 0.10 0.21 +- 0.06 0.15 +- 0.06 1.40 +- 0.69 0.69 0.99
ZJetsToNuNu 0.37 +- 0.09 0.20 +- 0.06 0.06 +- 0.04 0.03 +- 0.02 0.08 +- 0.04 0.42 +- 0.36 -1.01 0.63
SingleTop 0.57 +- 0.28 0.00 +- 0.00 0.20 +- 0.16 0.00 +- 0.00 0.14 +- 0.14 0.00 +- -nan -1.00 1.00
TTV 0.03 +- 0.04 0.01 +- 0.01 0.03 +- 0.04 0.01 +- 0.02 0.02 +- 0.01 0.78 +- 1.60 -0.13 0.98
QCD 49.08 +- 6.68 1.09 +- 0.87 11.40 +- 2.99 0.25 +- 0.22 0.00 +- 0.00 inf +- -nan 1.17 1.00
Diboson 0.14 +- 0.09 0.01 +- 0.00 0.01 +- 0.00 0.00 +- 0.00 -0.00 +- 0.00 -0.22 +- -0.29 1.19 0.99
Sum Bkg. 56.12 +- 6.69 2.34 +- 0.88 14.35 +- 3.00 0.71 +- 0.05 0.52 +- 0.16 1.37 +- 0.44 1.15 -
All Bkg. 56.12 +- 6.69 2.34 +- 0.88 14.35 +- 3.00 0.60 +- 0.27 0.52 +- 0.16 1.15 +- 0.62 0.25 0.99
Combined Bkg.       0.55 +- 0.05 0.52 +- 0.03 1.06 +- 0.11 0.51 -
T5ttttDeg _mGo1000_4bodydec 0.61 +- 0.13 1.52 +- 0.21 0.64 +- 0.13 1.59 +- 0.52 1.99 +- 0.23 0.80 +- 0.28 -0.70 0.87
 
Changed:
<
<
>
>

 
Elog 250
 
This site is powered by the TWiki collaboration platform Powered by Perl This site is powered by the TWiki collaboration platformCopyright &© by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding TWiki? Send feedback