Difference: CMSSusyAnalysisResultsTest (27 vs. 28)

Revision 282015-10-18 - JanosKarancsi

Line: 1 to 1
Added:
>
>


1) Increase IntLumi to 4 inv fb 2) Correctly calculate NLO weights + optionally compare two highest pt jets 3) Compare to AK4-R and TT-R

1) Increase to 4 fb^-1 AK8 - R

Sample A (DPhi>2.7, 0.2<R<0.4) B (DPhi<2.7, 0.2<R<0.4) C (DPhi>2.7, R>0.4) D = B*C/A pred. D (DPhi<2.7, R>0.4) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 38.22 +- 0.26 19.99 +- 0.18 1.32 +- 0.04 0.69 +- 0.02 1.31 +- 0.05 0.53 +- 0.03 -11.74 0.00
Sample A (0.2<R<0.4, <2 top) B (R>0.4, <2 top) C (0.2<R<0.4, 2 top) D = B*C/A pred. D (R>0.4, 2 top) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 40.28 +- 0.26 3.35 +- 0.07 19.99 +- 0.18 1.66 +- 0.04 1.31 +- 0.05 1.27 +- 0.05 5.70 0.00
WJets 19.40 +- 0.64 4.58 +- 0.30 4.52 +- 0.31 1.07 +- 0.11 0.94 +- 0.13 1.13 +- 0.20 0.72 0.97
ZJetsToNuNu 4.20 +- 0.29 2.75 +- 0.24 0.86 +- 0.13 0.56 +- 0.11 0.59 +- 0.11 0.95 +- 0.25 -0.20 0.40
SingleTop 4.84 +- 0.80 1.14 +- 0.40 1.75 +- 0.48 0.41 +- 0.20 0.29 +- 0.20 1.44 +- 1.23 0.45 0.74
TTV 0.57 +- 0.07 0.15 +- 0.03 0.43 +- 0.06 0.11 +- 0.03 0.10 +- 0.03 1.12 +- 0.40 0.33 0.50
QCD 571.80 +- 20.88 4.20 +- 1.54 109.27 +- 8.96 0.80 +- 0.30 0.23 +- 0.15 3.49 +- 2.58 1.71 0.76
Diboson 0.49 +- 0.13 0.07 +- 0.02 0.09 +- 0.02 0.01 +- 0.01 0.03 +- 0.01 0.53 +- 0.30 -1.03 0.25
Sum Bkg. 641.59 +- 20.91 16.24 +- 1.64 136.90 +- 8.98 4.63 +- 0.16 3.48 +- 0.31 1.33 +- 0.13 3.32 -
All Bkg. 641.59 +- 20.91 16.24 +- 1.64 136.90 +- 8.98 3.47 +- 0.43 3.48 +- 0.31 1.00 +- 0.15 -0.03 0.32
Combined Bkg.       3.66 +- 0.15 3.48 +- 0.09 1.05 +- 0.05 0.98 -
T5ttttDeg _mGo1000_4bodydec 7.74 +- 0.46 18.09 +- 0.71 8.55 +- 0.49 19.96 +- 1.82 18.92 +- 0.72 1.06 +- 0.10 0.53 0.34

AK8 - Highest 2 pt jets

Sample A (DPhi>2.7, 0.2<R<0.4) B (DPhi<2.7, 0.2<R<0.4) C (DPhi>2.7, R>0.4) D = B*C/A pred. D (DPhi<2.7, R>0.4) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 37.51 +- 0.26 13.49 +- 0.15 1.25 +- 0.04 0.45 +- 0.02 1.02 +- 0.04 0.44 +- 0.02 -12.67 0.00
Sample A (0.2<R<0.4, <2 top) B (R>0.4, <2 top) C (0.2<R<0.4, 2 top) D = B*C/A pred. D (R>0.4, 2 top) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 30.98 +- 0.23 2.91 +- 0.07 13.49 +- 0.15 1.27 +- 0.04 1.02 +- 0.04 1.25 +- 0.06 4.59 0.00
WJets 16.12 +- 0.57 4.27 +- 0.29 3.45 +- 0.26 0.92 +- 0.10 0.85 +- 0.13 1.08 +- 0.20 0.43 1.00
ZJetsToNuNu 3.58 +- 0.27 2.63 +- 0.23 0.73 +- 0.12 0.54 +- 0.11 0.57 +- 0.11 0.94 +- 0.26 -0.21 0.70
SingleTop 3.22 +- 0.65 0.86 +- 0.35 1.12 +- 0.39 0.30 +- 0.17 0.29 +- 0.20 1.05 +- 0.95 0.05 0.46
TTV 0.47 +- 0.06 0.14 +- 0.03 0.35 +- 0.05 0.10 +- 0.03 0.10 +- 0.02 1.03 +- 0.37 0.08 0.54
QCD 489.47 +- 20.35 3.34 +- 1.51 86.04 +- 8.49 0.59 +- 0.27 0.23 +- 0.15 2.55 +- 2.01 1.15 0.97
Diboson 0.34 +- 0.10 0.07 +- 0.02 0.06 +- 0.01 0.01 +- 0.01 0.02 +- 0.01 0.58 +- 0.36 -0.81 0.38
Sum Bkg. 544.18 +- 20.37 14.22 +- 1.60 105.25 +- 8.51 3.72 +- 0.13 3.07 +- 0.30 1.21 +- 0.13 1.98 -
All Bkg. 544.18 +- 20.37 14.22 +- 1.60 105.25 +- 8.51 2.75 +- 0.39 3.07 +- 0.30 0.89 +- 0.16 -0.65 0.79
Combined Bkg.       2.90 +- 0.13 3.07 +- 0.09 0.94 +- 0.05 -1.10 -
T5ttttDeg _mGo1000_4bodydec 6.61 +- 0.43 17.40 +- 0.69 7.33 +- 0.45 19.29 +- 1.88 18.17 +- 0.71 1.06 +- 0.11 0.56 0.29

ABCD prime

Sample A (DPhi>2.7, 0.2<R<0.4) B (DPhi<2.7, 0.2<R<0.4) C (DPhi>2.7, R>0.4) D = B*C/A pred. D (DPhi<2.7, R>0.4) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 83.50 +- 0.39 30.98 +- 0.23 2.74 +- 0.06 1.02 +- 0.03 2.91 +- 0.07 0.35 +- 0.01 -25.31 0.00
Sample A' (0.2<R<0.4, <2 top) B' (R>0.4, <2 top) C' (0.2<R<0.4, 2 top) D' = B'*C'/A' pred. D' (R>0.4, 2 top) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 83.50 +- 0.39 2.74 +- 0.06 37.51 +- 0.26 1.23 +- 0.03 1.25 +- 0.04 0.99 +- 0.04 -0.24 0.00
WJets 123.73 +- 1.56 3.51 +- 0.27 31.72 +- 0.79 0.90 +- 0.07 1.07 +- 0.15 0.84 +- 0.14 -0.98 0.00
ZJetsToNuNu 20.75 +- 0.65 0.86 +- 0.13 4.12 +- 0.30 0.17 +- 0.03 0.20 +- 0.06 0.83 +- 0.30 -0.48 1.00
SingleTop 15.34 +- 1.37 0.63 +- 0.27 6.09 +- 0.91 0.25 +- 0.11 0.57 +- 0.29 0.44 +- 0.30 -1.05 0.87
TTV 2.26 +- 0.11 0.06 +- 0.02 2.00 +- 0.11 0.06 +- 0.02 0.08 +- 0.02 0.68 +- 0.30 -0.90 0.24
QCD 9035.05 +- 105.58 11.51 +- 2.11 1942.78 +- 50.97 2.47 +- 0.46 2.92 +- 1.26 0.85 +- 0.40 -0.33 0.01
Diboson 3.69 +- 0.45 0.21 +- 0.09 1.20 +- 0.26 0.07 +- 0.03 0.04 +- 0.02 1.62 +- 1.26 0.61 0.63
Sum Bkg. 9284.32 +- 105.61 19.52 +- 2.15 2025.43 +- 50.98 5.15 +- 0.23 6.13 +- 1.30 0.84 +- 0.18 -0.74 -
All Bkg. 9284.32 +- 105.61 19.52 +- 2.15 2025.43 +- 50.98 4.26 +- 0.48 6.13 +- 1.30 0.69 +- 0.17 -1.35 0.00
Combined Bkg.       4.94 +- 0.23 7.80 +- 1.69 0.63 +- 0.14 -1.67 -
T5ttttDeg _mGo1000_4bodydec 9.27 +- 0.51 1.49 +- 0.20 12.06 +- 0.58 1.94 +- 0.30 1.83 +- 0.22 1.06 +- 0.21 0.32 0.62

2) Correctly weight NLO Events


Elog 250
 1) Use AK4 jets for R, a'la Razor recipe

Used Old JEC MC samples

 
This site is powered by the TWiki collaboration platform Powered by Perl This site is powered by the TWiki collaboration platformCopyright &© by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding TWiki? Send feedback