Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Results from RmiVirgo web retrieved at 04:51 (GMT)<--/twikiTopRow--> Archive data VESF Post doctoral fellowship advertisement <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> How to run analysis pipelines at Bologna (CNAF) computer center Introduction The bologna computer center runs LSF batch system and is part of the EGEE Grid. Using... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> CBwaves The cbwaves gravitational wave template generator for compact binary objects. Description The cbwaves software calculates the gravitational waves emitted... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> cbwaves: A C code producing physically adequate precise waveforms for spinning and eccentric binaries RMKI Virgo group (Hungary, Budapest) Motivations The cbwaves... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> Data analysis activities of the RMKI Virgo Group Data analysis activities of the RMKI Virgo Group Noise and Wiener filter studies In case when the detector noise... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> Data transfer from Cascina with Grid tools Objectives Our objective is to ensure a reliable data transfer from Cascina, to the various computer centers (Bologna... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> Eccentricity studies GergelyDebreczeni 2011 04 07 <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> GPU inspiral GPU inspiral is a low latency, high performance many core implementation of the matched filter gravitational wave search algorithm, developed by the RMKI... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> GPU inspiral an inspiral pipeline for many core architectures GergelyDebreczeni 2011 04 07 <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> Images, figures, results of the group http://www.grid.kfki.hu/afs/gdebrecz/web/virgo/galery/snrdist 5Mpc taylorf2.png SNR distribution of a 1.5 3.0 MSun component... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> Contact information Address: Research Institute for Particle and Nuclear Physics of the Hungarian Academy of Sciences 1121, Budapest... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> Forthcoming and past events 2011 04 15 Virgo seminar: `Implementation of gravitational wave search pipelines on many core (GPU) architectures` , Benjamin Somhegyi... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> Publications of the RMKI Virgo Group Papers 1 J. Abadia, G. Debreczeni, M.E. G... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> Magyar English A Virgo kis... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> Hough transformation on GPU <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> Other gravitational wave physics groups in Hungary 1 The Eotvos Gravity Research Group http://egrg.elte.hu GergelyDebreczeni 2010 12 10 <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> Comparison of CBwaves, Columbia, NR and hybrid waveforms RMKI Virgo group (Budapest, Hungary) PN contributions Both CBwaves and the code of the Columbia group... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> Theoretical studies Introduction Currently the most widely accepted theory of gravity is general relativity. This elegant theory of Einstein is a metric theory of... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> Running analysis pipelins on the EGEE Grid Running analysis pipelins on the EGEE Grid Objectives The aim of this note is to find a simple, lightweight solution for... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> VESF Postdoctoral Fellowship (EGO DIR 128 2008) Production of ready to use gravitational wave templates for compact binary systems with the inclusion of spin and quadrupole... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> Computing activities of the RMKI Virgo Group What we have for computing Storage Currently a ~40 TB disk server dedicated for the Virgo Collaboration is available... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> The Budapest Group The RMKI Budapest Group has joined the collaboration in october 2008. The goal of the group is to participate in the data analysis, data transfer... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> Useful links for the Virgo Group Virgo, LIGO sites Virgo portal portal home page home page member list CVS archive howto... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> VESF post doctoral research fellowship at RMKI, Budapest The Research Institute for Particle and Nuclear Physics (RMKI), Budapest invites applications from highly... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> Research topic proposals for TDK/BSc/MSc/PhD students, The topic of the research is subject to a free discussion and we are open for any other new ideas. The listed... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> Getting started Read through and follow the procedure described below! How to use this Twiki If you are reading this, it means that you already have a Twiki account... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> Home text decoration:none color:#008888 What is Virgo ? text decoration:none color:#008888 People text decoration:none color:#008888 CBwaves text decoration:none... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> See also the faster 1 <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> 1 Web Create New Topic Index Search Changes Notifications Statistics Preferences <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> This is a subscription service to be automatically notified by e mail when topics change in this 1 web. This is a convenient service, so you do not have to come... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> RmiVirgo Web Preferences The following settings are web preferences of the RmiVirgo web. These preferences overwrite the site level preferences in .,... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> TWiki`s RmiVirgo web /RmiVirgo The 1 web of TWiki. TWiki is a Web Based Collaboration Platform for the Corporate World. <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> Statistics for RmiVirgo Web Month: Topic views: Topic saves: File uploads: Most popular topic views: Top contributors for topic save... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> See also the verbose 1 . <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> The Virgo experiment The VIRGO collaboration was set up between Italian and French research teams, for the realization of an interferometric gravitational wave... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> Number of topics: 40 <--/patternSearchResultCount--> | ||||||||
Changed: | ||||||||
< < | See also the faster WebTopicList | |||||||
> > | See also the faster WebTopicList |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Results from RmiVirgo web retrieved at 04:51 (GMT)<--/twikiTopRow--> Archive data VESF Post doctoral fellowship advertisement <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> How to run analysis pipelines at Bologna (CNAF) computer center Introduction The bologna computer center runs LSF batch system and is part of the EGEE Grid. Using... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> CBwaves The cbwaves gravitational wave template generator for compact binary objects. Description The cbwaves software calculates the gravitational waves emitted... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> cbwaves: A C code producing physically adequate precise waveforms for spinning and eccentric binaries RMKI Virgo group (Hungary, Budapest) Motivations The cbwaves... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> Data analysis activities of the RMKI Virgo Group Data analysis activities of the RMKI Virgo Group Noise and Wiener filter studies In case when the detector noise... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> Data transfer from Cascina with Grid tools Objectives Our objective is to ensure a reliable data transfer from Cascina, to the various computer centers (Bologna... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> Eccentricity studies GergelyDebreczeni 2011 04 07 <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> GPU inspiral GPU inspiral is a low latency, high performance many core implementation of the matched filter gravitational wave search algorithm, developed by the RMKI... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> GPU inspiral an inspiral pipeline for many core architectures GergelyDebreczeni 2011 04 07 <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> Images, figures, results of the group http://www.grid.kfki.hu/afs/gdebrecz/web/virgo/galery/snrdist 5Mpc taylorf2.png SNR distribution of a 1.5 3.0 MSun component... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> Contact information Address: Research Institute for Particle and Nuclear Physics of the Hungarian Academy of Sciences 1121, Budapest... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> Forthcoming and past events 2011 04 15 Virgo seminar: `Implementation of gravitational wave search pipelines on many core (GPU) architectures` , Benjamin Somhegyi... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> Publications of the RMKI Virgo Group Papers 1 J. Abadia, G. Debreczeni, M.E. G... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> Magyar English A Virgo kis... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> Hough transformation on GPU <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> Other gravitational wave physics groups in Hungary 1 The Eotvos Gravity Research Group http://egrg.elte.hu GergelyDebreczeni 2010 12 10 <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> Comparison of CBwaves, Columbia, NR and hybrid waveforms RMKI Virgo group (Budapest, Hungary) PN contributions Both CBwaves and the code of the Columbia group... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> Theoretical studies Introduction Currently the most widely accepted theory of gravity is general relativity. This elegant theory of Einstein is a metric theory of... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> Running analysis pipelins on the EGEE Grid Running analysis pipelins on the EGEE Grid Objectives The aim of this note is to find a simple, lightweight solution for... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> VESF Postdoctoral Fellowship (EGO DIR 128 2008) Production of ready to use gravitational wave templates for compact binary systems with the inclusion of spin and quadrupole... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> Computing activities of the RMKI Virgo Group What we have for computing Storage Currently a ~40 TB disk server dedicated for the Virgo Collaboration is available... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> The Budapest Group The RMKI Budapest Group has joined the collaboration in october 2008. The goal of the group is to participate in the data analysis, data transfer... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> Useful links for the Virgo Group Virgo, LIGO sites Virgo portal portal home page home page member list CVS archive howto... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> VESF post doctoral research fellowship at RMKI, Budapest The Research Institute for Particle and Nuclear Physics (RMKI), Budapest invites applications from highly... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> Research topic proposals for TDK/BSc/MSc/PhD students, The topic of the research is subject to a free discussion and we are open for any other new ideas. The listed... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> Getting started Read through and follow the procedure described below! How to use this Twiki If you are reading this, it means that you already have a Twiki account... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> Home text decoration:none color:#008888 What is Virgo ? text decoration:none color:#008888 People text decoration:none color:#008888 CBwaves text decoration:none... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> See also the faster 1 <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> 1 Web Create New Topic Index Search Changes Notifications Statistics Preferences <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> This is a subscription service to be automatically notified by e mail when topics change in this 1 web. This is a convenient service, so you do not have to come... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> RmiVirgo Web Preferences The following settings are web preferences of the RmiVirgo web. These preferences overwrite the site level preferences in .,... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> TWiki`s RmiVirgo web /RmiVirgo The 1 web of TWiki. TWiki is a Web Based Collaboration Platform for the Corporate World. <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> Statistics for RmiVirgo Web Month: Topic views: Topic saves: File uploads: Most popular topic views: Top contributors for topic save... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> See also the verbose 1 . <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> The Virgo experiment The VIRGO collaboration was set up between Italian and French research teams, for the realization of an interferometric gravitational wave... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> Number of topics: 40 <--/patternSearchResultCount--> | ||||||||
Added: | ||||||||
> > | See also the faster WebTopicList |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > |
Results from RmiVirgo web retrieved at 04:51 (GMT)<--/twikiTopRow--> Archive data VESF Post doctoral fellowship advertisement <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> How to run analysis pipelines at Bologna (CNAF) computer center Introduction The bologna computer center runs LSF batch system and is part of the EGEE Grid. Using... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> CBwaves The cbwaves gravitational wave template generator for compact binary objects. Description The cbwaves software calculates the gravitational waves emitted... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> cbwaves: A C code producing physically adequate precise waveforms for spinning and eccentric binaries RMKI Virgo group (Hungary, Budapest) Motivations The cbwaves... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> Data analysis activities of the RMKI Virgo Group Data analysis activities of the RMKI Virgo Group Noise and Wiener filter studies In case when the detector noise... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> Data transfer from Cascina with Grid tools Objectives Our objective is to ensure a reliable data transfer from Cascina, to the various computer centers (Bologna... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> Eccentricity studies GergelyDebreczeni 2011 04 07 <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> GPU inspiral GPU inspiral is a low latency, high performance many core implementation of the matched filter gravitational wave search algorithm, developed by the RMKI... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> GPU inspiral an inspiral pipeline for many core architectures GergelyDebreczeni 2011 04 07 <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> Images, figures, results of the group http://www.grid.kfki.hu/afs/gdebrecz/web/virgo/galery/snrdist 5Mpc taylorf2.png SNR distribution of a 1.5 3.0 MSun component... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> Contact information Address: Research Institute for Particle and Nuclear Physics of the Hungarian Academy of Sciences 1121, Budapest... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> Forthcoming and past events 2011 04 15 Virgo seminar: `Implementation of gravitational wave search pipelines on many core (GPU) architectures` , Benjamin Somhegyi... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> Publications of the RMKI Virgo Group Papers 1 J. Abadia, G. Debreczeni, M.E. G... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> Magyar English A Virgo kis... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> Hough transformation on GPU <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> Other gravitational wave physics groups in Hungary 1 The Eotvos Gravity Research Group http://egrg.elte.hu GergelyDebreczeni 2010 12 10 <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> Comparison of CBwaves, Columbia, NR and hybrid waveforms RMKI Virgo group (Budapest, Hungary) PN contributions Both CBwaves and the code of the Columbia group... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> Theoretical studies Introduction Currently the most widely accepted theory of gravity is general relativity. This elegant theory of Einstein is a metric theory of... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> Running analysis pipelins on the EGEE Grid Running analysis pipelins on the EGEE Grid Objectives The aim of this note is to find a simple, lightweight solution for... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> VESF Postdoctoral Fellowship (EGO DIR 128 2008) Production of ready to use gravitational wave templates for compact binary systems with the inclusion of spin and quadrupole... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> Computing activities of the RMKI Virgo Group What we have for computing Storage Currently a ~40 TB disk server dedicated for the Virgo Collaboration is available... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> The Budapest Group The RMKI Budapest Group has joined the collaboration in october 2008. The goal of the group is to participate in the data analysis, data transfer... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> Useful links for the Virgo Group Virgo, LIGO sites Virgo portal portal home page home page member list CVS archive howto... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> VESF post doctoral research fellowship at RMKI, Budapest The Research Institute for Particle and Nuclear Physics (RMKI), Budapest invites applications from highly... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> Research topic proposals for TDK/BSc/MSc/PhD students, The topic of the research is subject to a free discussion and we are open for any other new ideas. The listed... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> Getting started Read through and follow the procedure described below! How to use this Twiki If you are reading this, it means that you already have a Twiki account... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> Home text decoration:none color:#008888 What is Virgo ? text decoration:none color:#008888 People text decoration:none color:#008888 CBwaves text decoration:none... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> See also the faster 1 <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> 1 Web Create New Topic Index Search Changes Notifications Statistics Preferences <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> This is a subscription service to be automatically notified by e mail when topics change in this 1 web. This is a convenient service, so you do not have to come... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> RmiVirgo Web Preferences The following settings are web preferences of the RmiVirgo web. These preferences overwrite the site level preferences in .,... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> TWiki`s RmiVirgo web /RmiVirgo The 1 web of TWiki. TWiki is a Web Based Collaboration Platform for the Corporate World. <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> Statistics for RmiVirgo Web Month: Topic views: Topic saves: File uploads: Most popular topic views: Top contributors for topic save... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> See also the verbose 1 . <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> The Virgo experiment The VIRGO collaboration was set up between Italian and French research teams, for the realization of an interferometric gravitational wave... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> Number of topics: 40 <--/patternSearchResultCount--> |