
| Line: 1 to 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Line: 38 to 38 | ||||||||||
| Added: | ||||||||||
| > > | ||||||||||
| Line: 1 to 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Line: 55 to 55 | ||||||||||
| Added: | ||||||||||
| > > | CUDA | |||||||||
| Line: 1 to 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Line: 13 to 13 | ||||||||||
| Added: | ||||||||||
| > > | ||||||||||
CBC | ||||||||||
| Line: 1 to 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Line: 38 to 38 | ||||||||||
| Added: | ||||||||||
| > > | ||||||||||
Atlas cluster | ||||||||||
| Line: 47 to 48 | ||||||||||
| Added: | ||||||||||
| > > |
Data transfer | |||||||||
| Line: 1 to 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Line: 37 to 37 | ||||||||||
| Added: | ||||||||||
| > > | ||||||||||
Atlas cluster | ||||||||||
| Line: 1 to 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Line: 36 to 36 | ||||||||||
| Added: | ||||||||||
| > > | ||||||||||
Atlas cluster | ||||||||||
| Line: 1 to 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Line: 12 to 12 | ||||||||||
| Added: | ||||||||||
| > > | ||||||||||
CBC | ||||||||||
| Line: 1 to 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Changed: | ||||||||||
| < < | ||||||||||
| > > | ||||||||||
Virgo, LIGO sites | ||||||||||
| Line: 11 to 11 | ||||||||||
| Added: | ||||||||||
| > > | ||||||||||
CBC | ||||||||||
| Added: | ||||||||||
| > > | ||||||||||
Tools | ||||||||||
| Deleted: | ||||||||||
| < < | ||||||||||
| Line: 25 to 27 | ||||||||||
Mailing lists | ||||||||||
| Added: | ||||||||||
| > > | ||||||||||
| Changed: | ||||||||||
| < < | ||||||||||
| > > | ||||||||||
Software | ||||||||||
| Line: 42 to 45 | ||||||||||
| Changed: | ||||||||||
| < < | ||||||||||
| > > | ||||||||||
| Line: 1 to 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Added: | ||||||||||
| > > | ||||||||||
Virgo, LIGO sites | ||||||||||
| Added: | ||||||||||
| > > | ||||||||||
| Changed: | ||||||||||
| < < | ||||||||||
| > > | ||||||||||
| Changed: | ||||||||||
| < < | Other | |||||||||
| > > | CBCTools | |||||||||
| Added: | ||||||||||
| > > |
| |||||||||
| Added: | ||||||||||
| > > | ||||||||||
| Line: 1 to 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Added: | ||||||||||
| > > | Virgo, LIGO sites | |||||||||
| Added: | ||||||||||
| > > | ||||||||||
| Changed: | ||||||||||
| < < | ||||||||||
| > > | Other | |||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
Useful links for the Virgo Group | ||||||||
| Line: 7 to 8 | ||||||||
| Added: | ||||||||
| > > | ||||||||
| -- GergelyDebreczeni - 14 Nov 2008 \ No newline at end of file | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Useful links for the Virgo Group | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Added: | ||||||||
| > > |
Useful links for the Virgo Group-- GergelyDebreczeni - 14 Nov 2008 | |||||||