Line: 1 to 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Split Cluster StudyLinks | ||||||||||
Line: 10 to 10 | ||||||||||
| ||||||||||
Changed: | ||||||||||
< < | TODOs | |||||||||
> > | TODOs (problem fixes, find plans at the end of this page) | |||||||||
| ||||||||||
Line: 92 to 90 | ||||||||||
/store/user/ahunyadi/SCS/Run2_CMSSW93X/SCS_93X_mcRun2_DynIneff_95_GEN_SIM_RAWTODIGI_evt100000 | ||||||||||
Added: | ||||||||||
> > | For users on the ui3 of the Wigner institute:
/data/gridout/ahunyadi/SCS/Run2_CMSSW93X/SCS_93X_mcRun2_DynIneff_95_GEN_SIM_RAWTODIGI_evt100000/171212_101805/0000/ ValidationExamples for module cluster plots of single events are shown below. Nothing unordinary to be seen.Fluctuations in the leftmost and the rightmost pixelsPositions for the boundary clusters in pixels:
| |||||||||
Plans for the analysis | ||||||||||
Added: | ||||||||||
> > |
| |||||||||
-- AdamHunyadi - 2017-12-04 \ No newline at end of file | ||||||||||
Added: | ||||||||||
> > |
|