Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Split Cluster StudyLinks | ||||||||
Line: 11 to 11 | ||||||||
TODOs
| ||||||||
Added: | ||||||||
> > |
| |||||||
Recipe to run the framework | ||||||||
Line: 76 to 77 | ||||||||
process.dynineffprefer = cms.ESPrefer("PoolDBESSource", "DynIneffReader") | ||||||||
Added: | ||||||||
> > | ||||||||
Results | ||||||||
Added: | ||||||||
> > | TTbar events, no pileup, 95% dcol efficiency statistics files:
/store/user/ahunyadi/SCS/Run2_CMSSW93X/SCS_93X_mcRun2_DynIneff_95_GEN_SIM_RAWTODIGI_evt100000 | |||||||
Plans for the analysis-- AdamHunyadi - 2017-12-04 |