
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Triple Gauge CouplingsCMS EWK TGC progress | ||||||||
| Added: | ||||||||
| > > |
EWK organization (2008) and news | |||||||
| Study of the process pp -> WZ -> 3l at CMS | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Triple Gauge Couplings | ||||||||
| Line: 64 to 64 | ||||||||
| hep-ph/0002175 -- Anomalous triple and quartic gauge boson couplings | ||||||||
| Added: | ||||||||
| > > | Backroung processesCMS NOTE-2001/001 -- Top Mass Determination in the ttbar Semileptonic Decay Channel | |||||||
Useful Data | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Triple Gauge Couplings | ||||||||
| Line: 11 to 11 | ||||||||
| [[http://indico.cern.ch/materialDisplay.py?contribId=12&sessionId=4&materialId=slides&confId=10954][Gautier Hamel de Monchenault (Saclay): Report from the TGC group (overview), 22 Jan 2007]] | ||||||||
| Added: | ||||||||
| > > | P. R. Hobson - B. Huckwale: TGC Data Analysis Scores Based Method, 25 September 2006 | |||||||
CMS Notes on TGC | ||||||||
| Added: | ||||||||
| > > | ||||||||
| CMS NOTE-2006/108 -- Study of Di-Boson Production with CMS Detector at LHC | ||||||||
| Line: 37 to 63 | ||||||||
|
hep-ph/0002175 -- Anomalous triple and quartic gauge boson couplings | ||||||||
| Added: | ||||||||
| > > |
Useful DataS. Slabospitzky: SM cross section table, 05 September 2005 | |||||||
Links | ||||||||
| Added: | ||||||||
| > > | ||||||||
| Weekly CMS EWK meetings at CERN Indico | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Triple Gauge Couplings | ||||||||
| Line: 13 to 13 | ||||||||
CMS Notes on TGC | ||||||||
| Changed: | ||||||||
| < < | CMS AN-2006/055 -- Study of the process pp->Z0Z0->e+e-e+e- at CMS | |||||||
| > > | CMS NOTE-2006/108 -- Study of Di-Boson Production with CMS Detector at LHC | |||||||
|
CMS AN-2006/063 -- Study of the process pp -> WZ -> 3l at CMS | ||||||||
| Changed: | ||||||||
| < < | CMS NOTE-2006/108 -- Study of Di-Boson Production with CMS Detector at LHC | |||||||
| > > | CMS AN-2006/055 -- Study of the process pp->Z0Z0->e+e-e+e- at CMS | |||||||
|
CMS CR-2004/044 -- Measuring Triple Gauge Boson Couplings with CMS | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Triple Gauge CouplingsCMS EWK TGC progress | ||||||||
| Added: | ||||||||
| > > | Study of the process pp -> WZ -> 3l at CMS | |||||||
| Benedict Huckwale (Bristol): W gamma progress, 19 Sept 2007 | ||||||||
| Added: | ||||||||
| > > | CMS Notes on TGCCMS AN-2006/055 -- Study of the process pp->Z0Z0->e+e-e+e- at CMSOther papers on TGChep-ph/0511088 -- Electroweak corrections and anomalous triple gauge-boson couplings in WW and WZ production at the LHC | |||||||
Links | ||||||||
| Changed: | ||||||||
| < < | Weekly CMS EWK meetings at CERN | |||||||
| > > | Weekly CMS EWK meetings at CERN Indico | |||||||
|
Anomalous TGC at CDF (FNAL) | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Triple Gauge Couplings | ||||||||
| Added: | ||||||||
| > > | CMS EWK TGC progressBenedict Huckwale (Bristol): W gamma progress, 19 Sept 2007 | |||||||
LinksWeekly CMS EWK meetings at CERN | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Added: | ||||||||
| > > |
Triple Gauge CouplingsLinksWeekly CMS EWK meetings at CERN-- PalHidas - 18 Oct 2007 | |||||||