
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
Some findingsCMKIN | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Some findings | ||||||||
| Line: 53 to 53 | ||||||||
a lot of minbias events/castor/cern.ch/cms/PCP04/MBforPU | ||||||||
| Changed: | ||||||||
| < < | -- FerencSikler - 07 Jun 2006 | |||||||
| > > | LSF
fs setacl | |||||||
| Added: | ||||||||
| > > | -- FerencSikler - 07 Jun 2006 | |||||||
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Some findings | ||||||||
| Line: 48 to 48 | ||||||||
Minimum bias events | ||||||||
| Changed: | ||||||||
| < < | Latest "minimum bias for pile-up" is dataset mu05c_MBforPU | |||||||
| > > | Latest "minimum bias for pile-up" is dataset mu05c_MBforPU | |||||||
a lot of minbias events/castor/cern.ch/cms/PCP04/MBforPU | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Some findings | ||||||||
| Line: 46 to 46 | ||||||||
| ||||||||
| Added: | ||||||||
| > > | Minimum bias events
| |||||||
a lot of minbias events/castor/cern.ch/cms/PCP04/MBforPU | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Some findings | ||||||||
| Line: 46 to 46 | ||||||||
| ||||||||
| Added: | ||||||||
| > > | a lot of minbias events/castor/cern.ch/cms/PCP04/MBforPU | |||||||
| -- FerencSikler - 07 Jun 2006 | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Some findings | ||||||||
| Line: 9 to 9 | ||||||||
OSCAR | ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
#include "G4VProcess.hh" // Lengths are in mm for OSCAR! | ||||||||
| Line: 21 to 22 | ||||||||
| fabs(aTrack->GetPosition().perp()) < 15. * 10) trkInfo->storeTrack(true); | ||||||||
| Changed: | ||||||||
| < < | Mantis/MantisApplication: add to BuildFile | |||||||
| > > |
| |||||||
<use name=geant4> <use name=clhep> | ||||||||
| Changed: | ||||||||
| < < |
compile in Mantis/MantisApplication/src | |||||||
| > > |
| |||||||
scramv1 build
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
to the end of the .oscarrc file, and run again. The simulation should continue from the last successful event.
-- GergelyPatay - 21 Jun 2006 | ||||||||
| Added: | ||||||||
| > > | ||||||||
ORCA
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Some findings | ||||||||
| Line: 30 to 30 | ||||||||
compile in Mantis/MantisApplication/src scramv1 build | ||||||||
| Added: | ||||||||
| > > |
| |||||||
ORCA
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Some findings | ||||||||
| Line: 34 to 34 | ||||||||
#include "TrackerReco/TkEvent/interface/TkSimEvent.h"
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| -- FerencSikler - 07 Jun 2006 | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Some findings | ||||||||
| Changed: | ||||||||
| < < | OSCAR simulated V0 daughters
| |||||||
| > > | CMKIN
| |||||||
| MSTJ(22)=2 A particle is decayed only if its proper lifetime is smaller than PARJ(71), which is set to cτ = 10 mm. Strange particles are "stable", charm and bottom decay. | ||||||||
| Deleted: | ||||||||
| < < |
#include "G4VProcess.hh" | |||||||
| Added: | ||||||||
| > > | OSCAR
#include "G4VProcess.hh" | |||||||
| // Lengths are in mm for OSCAR! if( (aTrack->GetCreatorProcess()->GetProcessType() == fElectromagnetic && aTrack->GetCreatorProcess()->GetProcessName() == "conv") || | ||||||||
| Line: 17 to 19 | ||||||||
| aTrack->GetCreatorProcess()->GetProcessName() == "Decay") ) if(fabs(aTrack->GetPosition().z()) < 50. * 10 && fabs(aTrack->GetPosition().perp()) < 15. * 10) | ||||||||
| Changed: | ||||||||
| < < | trkInfo->storeTrack(true);
| |||||||
| > > | trkInfo->storeTrack(true);
| |||||||
<use name=geant4> <use name=clhep> | ||||||||
| Changed: | ||||||||
| < < | ORCA compilation | |||||||
| > > | ORCA
| |||||||
| ||||||||
| Line: 34 to 36 | ||||||||
scramv1 build --fast
-- FerencSikler - 07 Jun 2006 | ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Some findings | ||||||||
| Line: 18 to 18 | ||||||||
| if(fabs(aTrack->GetPosition().z()) < 50. * 10 && fabs(aTrack->GetPosition().perp()) < 15. * 10) trkInfo->storeTrack(true); | ||||||||
| Changed: | ||||||||
| < < | ||||||||
| > > |
<use name=geant4> <use name=clhep> | |||||||
ORCA compilation
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Some findings | ||||||||
| Changed: | ||||||||
| < < | Compilation | |||||||
| > > | OSCAR simulated V0 daughters
ORCA compilation | |||||||
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Some findings | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Added: | ||||||||
| > > |
Some findingsCompilation
| |||||||