Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Changed: | ||||||||
< < | Soft physics -- local information | |||||||
> > | Soft physics — local information | |||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Changed: | ||||||||
< < | Soft physics -- local information | |||||||
> > | Soft physics -- local information | |||||||
Added: | ||||||||
> > | NotesObsolete | |||||||
Charged particle tracking
| ||||||||
Line: 22 to 27 | ||||||||
V0 finding | ||||||||
Changed: | ||||||||
< < | Resonances | |||||||
> > | Resonances | |||||||
Changed: | ||||||||
< < | Technical | |||||||
> > | Technical | |||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > | Soft physics -- local informationCharged particle tracking
Particle identification and yields using dE/dxV0 findingResonancesTechnical
|