
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
The Pixel group | ||||||||
| Line: 8 to 8 | ||||||||
| Detector Components | ||||||||
| Added: | ||||||||
| > > | Offline Detector Visualization | |||||||
Detector Information
CMS Pixel Offline Software Development | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
The Pixel group | ||||||||
| Line: 15 to 15 | ||||||||
| Cluster Charge Re-weighting | ||||||||
| Added: | ||||||||
| > > | ROC killing from config | |||||||
| Single Event Upset | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
The Pixel group | ||||||||
| Line: 15 to 15 | ||||||||
| Cluster Charge Re-weighting | ||||||||
| Changed: | ||||||||
| < < | ||||||||
| > > | Single Event Upset | |||||||
Pixel talks given at CERNPixel talks | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
The Pixel group | ||||||||
| Line: 14 to 14 | ||||||||
| Dynamic Inefficiency Cluster Charge Re-weighting | ||||||||
| Added: | ||||||||
| > > | ||||||||
Pixel talks given at CERNPixel talks | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
The Pixel group | ||||||||
| Line: 9 to 9 | ||||||||
| Detector Components Detector Information | ||||||||
| Added: | ||||||||
| > > | CMS Pixel Offline Software DevelopmentDynamic Inefficiency Cluster Charge Re-weighting | |||||||
Pixel talks given at CERNPixel talks | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
The Pixel group | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
The Pixel group | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
The Pixel group | ||||||||
| Line: 21 to 21 | ||||||||
Scan results
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
|
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
The Pixel group | ||||||||
| Line: 12 to 12 | ||||||||
Pixel talks given at CERN | ||||||||
| Deleted: | ||||||||
| < < | Effects of radiation damage | |||||||
| Pixel talks | ||||||||
| Added: | ||||||||
| > > | Effects of radiation damage
| |||||||
Scan results
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
The Pixel group | ||||||||
| Line: 12 to 12 | ||||||||
Pixel talks given at CERN | ||||||||
| Added: | ||||||||
| > > | Effects of radiation damage | |||||||
Pixel talks
Scan results | ||||||||
| Line: 1 to 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| |||||||||
| Changed: | |||||||||
| < < | CMS Pixel detector | ||||||||
| > > | The Pixel groupCMS Pixel detector | ||||||||
| Detector Components Detector Information | |||||||||
| Changed: | |||||||||
| < < | Scan results | ||||||||
| > > | Pixel talks given at CERNPixel talksScan results | ||||||||
| |||||||||
| Added: | |||||||||
| > > | Members
Grant
| ||||||||
| -- BalintRadics - 2011-03-02 | |||||||||
| Added: | |||||||||
| > > |
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
CMS Pixel detectorDetector Components | ||||||||
| Added: | ||||||||
| > > | Detector Information
Scan results | |||||||
| ||||||||
| Line: 1 to 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
CMS Pixel detectorDetector Components | |||||||||
| Added: | |||||||||
| > > |
| ||||||||
| -- BalintRadics - 2011-03-02 \ No newline at end of file | |||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Added: | ||||||||
| > > |
CMS Pixel detectorDetector Components -- BalintRadics - 2011-03-02 | |||||||