
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
MIT CMS Tier-2 FacilityWebpage: http://www.cmsaf.mit.edu | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
MIT CMS Tier-2 FacilityWebpage: http://www.cmsaf.mit.edu | ||||||||
| Changed: | ||||||||
| < < | With CMS VO LCG certificate submit jobs to ce01.cmsaf.mit.edu. The main CMS software installation is at /net/hisrv0001/app/cmsprod. | |||||||
| > > | With CMS VO LCG certificate submit jobs to ce01.cmsaf.mit.edu. Note that this is an OSG The main CMS software installation is at /net/hisrv0001/app/cmsprod. | |||||||
Informations from Christof: | ||||||||
| Line: 1 to 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Added: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > > |
MIT CMS Tier-2 FacilityWebpage: http://www.cmsaf.mit.educe01.cmsaf.mit.edu. The main CMS software installation is at /net/hisrv0001/app/cmsprod.
Informations from Christof:The CatalogFiles of the output of the last data production can be found in/net/pstore02/d00/rolandc/CatalogFiles and /net/pstore02/d00/rolandc/dCacheCatalogFiles for the dCache version respectively. Minimal pT for the multijet events is 7 GeV. Pythia Multijet (unquenched)
Pyquen Multijet (quenched)
Pure Hydro
Single QCD dijet files
| |||||||||||||||||||||||||||||||||||||||||||||||||||||