
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Low pT tracking | ||||||||
| Line: 10 to 9 | ||||||||
| bool precise = false ); | ||||||||
| Changed: | ||||||||
| < < | Generation of hit triplets is in ORCA/src/TrackerReco/TkHitTriplets/src HitTripletGeneratorFromPairAndLayers.cc HitTripletGeneratorFromPairAndLayers.h | |||||||
| > > | Generation of hit pairsORCA/src/TrackerReco/TkHitPairs HitPairGeneratorFromLayerPair.cc HitPairGeneratorFromLayerPair.h Generation of hit tripletsORCA/src/TrackerReco/TkHitTriplets HitTripletGeneratorFromPairAndLayers.cc HitTripletGeneratorFromPairAndLayers.h | |||||||
Sensitive parameters for the extrapolation of the third hit are float dphi = 0.03; if (fabs(dist) > 0.025) continue; | ||||||||
| Added: | ||||||||
| > > | Rough prediction
ORCA/src/TrackerReco/TkHitTriplets ThirdHitRZPrediction.cc ThirdHitRZPrediction.h theTolerance = Margin(0.03,0.03); theTolerance = Margin(0.02,0.02);
More accurate prediction
Fast circle fit with the conformal mapping method (articleORCA/src/TrackerReco/TkHitTriplets ThirdHitPredictionFromInvParabola.cc ThirdHitPredictionFromInvParabola.h | |||||||
| -- FerencSikler - 14 Mar 2006 | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Added: | ||||||||
| > > |
Low pT trackingFor global reconstruction the defaults are
GlobalTrackingRegion ( float ptMin = 1., float originRadius = 0.2,
float originHalfLength = 15., float originZPos = 0.,
bool precise = false );
Generation of hit triplets is in ORCA/src/TrackerReco/TkHitTriplets/src HitTripletGeneratorFromPairAndLayers.cc HitTripletGeneratorFromPairAndLayers.h float dphi = 0.03; if (fabs(dist) > 0.025) continue;
-- FerencSikler - 14 Mar 2006 | |||||||