Line: 1 to 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Useful documents to estimate the Fake Lepton contribution to a signal lepton selection | |||||||||
Line: 21 to 21 | |||||||||
Muon Identification in CMS (03/11/2008) Muon Reconstruction in the CMS Detector (04/12/2008) | |||||||||
Added: | |||||||||
> > | Muon ID for RA4Selection status report for SUSY Muon Id (12/02/2009) Baseline Muon Id for SUSY selection (26/02/2009) Study of Muon Id for RA4 (07/05/2009) Muon Id for RA4 – Follow up (02/07/2009) | ||||||||
Electrons | |||||||||
Line: 56 to 65 | |||||||||
| |||||||||
Added: | |||||||||
> > |
|