
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Useful documents to estimate the Fake Lepton contribution to a signal lepton selection | ||||||||
| Line: 16 to 16 | ||||||||
| CMS Trigger TDR - Chapter 8 - Muon Trigger Introduction (15/12/2000) | ||||||||
| Added: | ||||||||
| > > | Technical Design Report, Volume 2: (15/12/2002) | |||||||
| Muon Identification in CMS (03/11/2008) Muon Reconstruction in the CMS Detector (04/12/2008) | ||||||||
| Line: 29 to 31 | ||||||||
| Electron Reconstruction in CMS (02/2006) Electron Reconstruction at Low Pt (11/05/2009) | ||||||||
| Changed: | ||||||||
| < < | Draft Analysis Notes on Lepton Fakes | |||||||
| > > | Analysis Notes on Lepton FakesSearch Strategies for mSUGRA in the Muons + Jets + MET Final State (12/06/2008) | |||||||
| Data-driven methods to estimate the electron and muon fake rate contributions to lepton analyses (21/03/2009) | ||||||||
| Line: 50 to 54 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||