
| Line: 1 to 1 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Datasets CSA08: | |||||||||||||||||||||||
| Line: 32 to 32 | |||||||||||||||||||||||
https://twiki.cern.ch/twiki/bin/view/CMS/SusyPatLayer1:
| |||||||||||||||||||||||
| Changed: | |||||||||||||||||||||||
| < < |
| ||||||||||||||||||||||
| > > |
| ||||||||||||||||||||||
| |||||||||||||||||||||||
| Line: 1 to 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Datasets CSA08: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line: 7 to 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
https://twiki.cern.ch/twiki/bin/view/CMS/WorkBookDataFormats http://www.grid.org.tr/etkinlikler/egitim/yef_at_tr-grid/day2/tutorial_TAEK_cmssw_benedikth.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changed: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < < | LM0/SUSY_LM0-sftsht/Summer08_IDEAL_V11_v1/GEN-SIM-RECOPAT Layer 1:/SUSY_LM0-sftsht/susy-SUSY_LM0_229_SUSYPAT_V5_v1-00a24c1fa2b61c755cc684c50e9bc48c/USERLM1/SUSY_LM1-sftsht/Summer08_IDEAL_V11_redigi_v1/GEN-SIM-RECOPAT Layer 1:/SUSY_LM1-sftsht/susy-SUSY_LM1_229_SUSYPAT_V5_v2-00a24c1fa2b61c755cc684c50e9bc48c/USERHLT Trigger Names: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > > | HLT Trigger Names: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLT Trigger Names in SUSY_LM1-sftsht/Summer08_IDEAL_V11_redigi_v1/GEN-SIM-RECO
Signal samples in CMSSW 2_2_X:https://twiki.cern.ch/twiki/bin/view/CMS/SusyPatLayer1: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changed: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < < |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > > |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line: 39 to 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changed: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < < |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > > | Background samples in CMSSW 2_2_X: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changed: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < < | TTbar+jet/TTJets-madgraph/Fall08_IDEAL_V11_redigi_v10/GEN-SIM-RECOPAT Layer 1:/TTJets-madgraph/walten-SUSY_TTJets-madgraph_229_SUSYPAT_V5_v1-00a24c1fa2b61c755cc684c50e9bc48c/USERW+jetsW+jet/WJets-madgraph/Summer08_IDEAL_V11_redigi_v1/AODSIM /WJets-madgraph/Summer08_IDEAL_V11_redigi_v1/GEN-SIM-RECO /WJets-madgraph/Summer08_IDEAL_V11_redigi_v1/GEN-SIM-RAW Z+jets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > > | https://twiki.cern.ch/twiki/bin/view/CMS/SusyPatLayer1: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changed: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < < | Z+jet /ZJets-madgraph/Summer08_IDEAL_V11_redigi_v1/AODSIM /ZJets-madgraph/Summer08_IDEAL_V11_redigi_v1/GEN-SIM-RECO /ZJets-madgraph/Summer08_IDEAL_V11_redigi_v1/GEN-SIM-RAW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > > |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -- AnitaKapusi - 29 Jun 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line: 1 to 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Datasets CSA08: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line: 26 to 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| https://twiki.cern.ch/twiki/bin/view/CMS/SusyPatLayer1: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changed: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < < |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > > |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TTbar+jet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line: 1 to 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Added: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > > |
https://twiki.cern.ch/twiki/bin/view/CMS/ProductionSummer2008 https://twiki.cern.ch/twiki/bin/view/CMS/Susy21production https://twiki.cern.ch/twiki/bin/view/CMS/Susy21validation Dataformats: https://twiki.cern.ch/twiki/bin/view/CMS/WorkBookDataFormats http://www.grid.org.tr/etkinlikler/egitim/yef_at_tr-grid/day2/tutorial_TAEK_cmssw_benedikth.pdf LM0 /SUSY_LM0-sftsht/Summer08_IDEAL_V11_v1/GEN-SIM-RECO PAT Layer 1: /SUSY_LM0-sftsht/susy-SUSY_LM0_229_SUSYPAT_V5_v1-00a24c1fa2b61c755cc684c50e9bc48c/USER LM1 /SUSY_LM1-sftsht/Summer08_IDEAL_V11_redigi_v1/GEN-SIM-RECO PAT Layer 1: /SUSY_LM1-sftsht/susy-SUSY_LM1_229_SUSYPAT_V5_v2-00a24c1fa2b61c755cc684c50e9bc48c/USER HLT Trigger Names in SUSY_LM1-sftsht/Summer08_IDEAL_V11_redigi_v1/GEN-SIM-RECO https://twiki.cern.ch/twiki/bin/view/CMS/SusyPatLayer1 :
TTbar+jet /TTJets-madgraph/Fall08_IDEAL_V11_redigi_v10/GEN-SIM-RECO PAT Layer 1: /TTJets-madgraph/walten-SUSY_TTJets-madgraph_229_SUSYPAT_V5_v1-00a24c1fa2b61c755cc684c50e9bc48c/USER W+jet /WJets-madgraph/Summer08_IDEAL_V11_redigi_v1/AODSIM /WJets-madgraph/Summer08_IDEAL_V11_redigi_v1/GEN-SIM-RECO /WJets-madgraph/Summer08_IDEAL_V11_redigi_v1/GEN-SIM-RAW Z+jet /ZJets-madgraph/Summer08_IDEAL_V11_redigi_v1/AODSIM /ZJets-madgraph/Summer08_IDEAL_V11_redigi_v1/GEN-SIM-RECO /ZJets-madgraph/Summer08_IDEAL_V11_redigi_v1/GEN-SIM-RAW -- AnitaKapusi - 29 Jun 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||